Market intelligence
Crypto Pulse
Live snapshot of the crypto market — total cap, BTC and ETH network health, top 50 coins by market cap, and major-exchange status. Aggregated from free public APIs.
via CoinGecko · mempool.space · Beaconcha.in · Statuspage feedsUpdated just nowRefreshes every 60s
Total crypto market
via CoinGeckoUpdated just nowRefreshes every 60s
Total market cap
$2.18T
-2.37%in 24h24h volume
$94.98B
BTC dominance
56.0%
ETH dominance
8.9%
17.4K active cryptocurrencies indexed by CoinGecko.
Network health
Bitcoin
Block #955,263
via mempool.spaceUpdated just nowRefreshes every 30s
Fast
2
sat/vB · ~10 min
Medium
1
sat/vB · ~30 min
Slow
1
sat/vB · ~1 hr
- Mempool
- 103.0K txs
- Mempool size
- 43.9 MvB
- Hashrate (1d avg)
- 960.9 EH/s
Ethereum
via Beaconcha.in gas oracleRefreshes every 30s
Ethereum gas data is temporarily unavailable
The Beaconcha.in gas oracle didn't respond. Gas estimates will return on next refresh.
Top 50 by market cap
via CoinGeckoUpdated just nowRefreshes every 60s
| # | Coin | Price | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $60.69K | -3.11% | -5.90% | $1.22T | $43.34B |
| 2 | ![]() Ethereum eth | $1.61K | -3.06% | -7.96% | $194.95B | $13.33B |
| 3 | ![]() Tether usdt | $0.998504 | -0.03% | -0.06% | $186.06B | $62.36B |
| 4 | BNB bnb | $564.85 | -2.23% | -6.03% | $76.22B | $881.62M |
| 5 | ![]() USDC usdc | $0.999821 | +0.01% | -0.00% | $73.82B | $15.14B |
| 6 | ![]() XRP xrp | $1.07 | -3.28% | -9.87% | $66.50B | $2.13B |
| 7 | ![]() Solana sol | $67.69 | -2.75% | -6.13% | $39.30B | $3.21B |
| 8 | ![]() TRON trx | $0.327139 | -0.47% | +1.92% | $31.03B | $735.08M |
| 9 | ![]() Figure Heloc figr_heloc | $1.03 | -0.64% | +0.63% | $19.68B | $40.07M |
| 10 | ![]() Hyperliquid hype | $63.28 | +1.86% | -12.18% | $14.08B | $792.66M |
| 11 | ![]() Dogecoin doge | $0.076118 | -3.80% | -11.65% | $11.79B | $891.72M |
| 12 | ![]() USDS usds | $0.999613 | -0.00% | -0.01% | $10.29B | $40.49M |
| 13 | ![]() Rain rain | $0.015857 | +1.37% | +8.71% | $9.88B | $37.31M |
| 14 | ![]() LEO Token leo | $9.34 | -1.98% | -3.69% | $8.60B | $744.86K |
| 15 | ![]() Zcash zec | $412.03 | -0.69% | -14.38% | $6.93B | $385.69M |
| 16 | ![]() Stellar xlm | $0.185814 | -3.50% | -18.56% | $6.31B | $214.95M |
| 17 | ![]() Canton cc | $0.152710 | +0.23% | -6.70% | $5.94B | $10.97M |
| 18 | ![]() WhiteBIT Coin wbt | $49.45 | -3.09% | -7.20% | $5.84B | $100.29M |
| 19 | ![]() Monero xmr | $309.59 | -2.38% | -7.05% | $5.81B | $127.52M |
| 20 | ![]() Chainlink link | $7.40 | -2.71% | -8.31% | $5.54B | $293.00M |
| 21 | ![]() Cardano ada | $0.147490 | -3.30% | -11.98% | $5.50B | $608.94M |
| 22 | ![]() LAB lab | $16.04 | +10.68% | +21.96% | $5.01B | $61.93M |
| 23 | ![]() USD1 usd1 | $0.999407 | +0.02% | -0.10% | $4.71B | $984.48M |
| 24 | ![]() Dai dai | $0.999794 | -0.00% | -0.01% | $4.65B | $197.46M |
| 25 | ![]() Ethena USDe usde | $0.998271 | -0.05% | -0.08% | $4.48B | $129.48M |
| 26 | ![]() Gram (prev. Toncoin) gram | $1.58 | +1.58% | -5.71% | $4.26B | $12.75M |
| 27 | ![]() Bitcoin Cash bch | $190.67 | -2.14% | -10.45% | $3.83B | $132.59M |
| 28 | ![]() Hedera hbar | $0.074799 | -3.71% | -8.34% | $3.26B | $82.16M |
| 29 | ![]() Litecoin ltc | $41.10 | -2.06% | -8.30% | $3.18B | $276.18M |
| 30 | ![]() Circle USYC usyc | $1.13 | -0.01% | +0.17% | $3.13B | $225.55K |
| 31 | ![]() Global Dollar usdg | $0.999757 | -0.01% | -0.05% | $2.90B | $65.39M |
| 32 | ![]() Avalanche avax | $6.40 | -0.69% | -5.46% | $2.77B | $256.84M |
| 33 | ![]() PayPal USD pyusd | $0.999884 | +0.01% | +0.00% | $2.76B | $125.36M |
| 34 | ![]() Sui sui | $0.678073 | -3.26% | -10.77% | $2.73B | $391.09M |
| 35 | ![]() Shiba Inu shib | $0.000004 | -3.95% | -11.31% | $2.58B | $80.23M |
| 36 | ![]() Cronos cro | $0.055966 | -0.83% | -5.76% | $2.58B | $9.77M |
| 37 | ![]() NEAR Protocol near | $1.94 | -1.49% | -11.49% | $2.53B | $257.31M |
| 38 | ![]() Tether Gold xaut | $3.98K | -1.81% | -7.51% | $2.44B | $336.29M |
| 39 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | +0.00% | $2.42B | $0.000000 |
| 40 | ![]() Ondo US Dollar Yield usdy | $1.13 | -0.11% | +0.14% | $2.15B | $3.97M |
| 41 | ![]() Bittensor tao | $219.03 | -0.28% | -10.81% | $2.10B | $176.65M |
| 42 | ![]() World Liberty Financial wlfi | $0.057764 | -2.63% | -7.47% | $1.84B | $36.06M |
| 43 | ![]() Uniswap uni | $2.92 | +0.16% | -8.79% | $1.81B | $187.69M |
| 44 | ![]() PAX Gold paxg | $3.98K | -1.89% | -7.54% | $1.80B | $246.28M |
| 45 | ![]() Worldcoin wld | $0.515873 | -1.68% | -20.65% | $1.79B | $369.70M |
| 46 | ![]() Mantle mnt | $0.500855 | -2.84% | -7.90% | $1.65B | $27.68M |
| 47 | ![]() Aster aster | $0.616925 | -2.75% | -14.56% | $1.65B | $93.69M |
| 48 | ![]() Ripple USD rlusd | $0.999998 | +0.02% | -0.01% | $1.59B | $94.41M |
| 49 | ![]() OKB okb | $75.24 | -2.84% | +2.15% | $1.58B | $22.11M |
| 51 | ![]() HTX DAO htx | $0.000002 | -1.37% | -1.13% | $1.54B | $8.63M |
Scroll horizontally to view 24h / 7d / market cap / volume columns.
Major exchanges
Live status from each exchange's official Statuspage feed.
















































