Market intelligence
Crypto Pulse
Live snapshot of the crypto market — total cap, BTC and ETH network health, top 50 coins by market cap, and major-exchange status. Aggregated from free public APIs.
via CoinGecko · mempool.space · Beaconcha.in · Statuspage feedsUpdated just nowRefreshes every 60s
Total crypto market
via CoinGeckoUpdated just nowRefreshes every 60s
Total market cap
$2.22T
-2.93%in 24h24h volume
$75.26B
BTC dominance
56.2%
ETH dominance
9.0%
17.4K active cryptocurrencies indexed by CoinGecko.
Network health
Bitcoin
Block #955,041
via mempool.spaceUpdated just nowRefreshes every 30s
Fast
1
sat/vB · ~10 min
Medium
1
sat/vB · ~30 min
Slow
1
sat/vB · ~1 hr
- Mempool
- 97.4K txs
- Mempool size
- 42.5 MvB
- Hashrate (1d avg)
- 937.1 EH/s
Ethereum
via Beaconcha.in gas oracleRefreshes every 30s
Ethereum gas data is temporarily unavailable
The Beaconcha.in gas oracle didn't respond. Gas estimates will return on next refresh.
Top 50 by market cap
via CoinGeckoUpdated just nowRefreshes every 60s
| # | Coin | Price | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $62.32K | -3.54% | -5.18% | $1.25T | $30.43B |
| 2 | ![]() Ethereum eth | $1.66K | -5.00% | -6.73% | $199.73B | $11.28B |
| 3 | ![]() Tether usdt | $0.998924 | -0.01% | -0.03% | $186.13B | $49.35B |
| 4 | BNB bnb | $574.02 | -3.67% | -4.96% | $77.28B | $678.96M |
| 5 | ![]() USDC usdc | $0.999759 | -0.00% | -0.01% | $74.46B | $11.91B |
| 6 | ![]() XRP xrp | $1.10 | -3.85% | -9.94% | $68.07B | $1.51B |
| 7 | ![]() Solana sol | $68.84 | -6.22% | -6.54% | $39.92B | $2.36B |
| 8 | ![]() TRON trx | $0.329395 | -0.85% | +3.68% | $31.24B | $513.22M |
| 9 | ![]() Figure Heloc figr_heloc | $1.03 | +0.10% | +0.24% | $19.78B | $26.09M |
| 10 | ![]() Hyperliquid hype | $62.14 | -10.12% | -15.95% | $13.81B | $691.14M |
| 11 | ![]() Dogecoin doge | $0.078673 | -5.53% | -9.74% | $12.17B | $672.80M |
| 12 | ![]() USDS usds | $0.999695 | +0.00% | +0.00% | $10.31B | $59.89M |
| 13 | ![]() Rain rain | $0.015664 | +3.50% | +10.80% | $9.75B | $33.41M |
| 14 | ![]() LEO Token leo | $9.49 | -1.01% | -2.51% | $8.73B | $565.00K |
| 15 | ![]() Zcash zec | $413.98 | -8.87% | -17.90% | $6.93B | $372.63M |
| 16 | ![]() Stellar xlm | $0.193478 | -7.07% | -10.85% | $6.55B | $218.01M |
| 17 | ![]() Monero xmr | $320.28 | -3.00% | -6.33% | $6.00B | $181.73M |
| 18 | ![]() WhiteBIT Coin wbt | $50.71 | -3.92% | -5.85% | $5.99B | $68.40M |
| 19 | ![]() Canton cc | $0.151988 | +1.25% | -6.84% | $5.91B | $20.93M |
| 20 | ![]() Chainlink link | $7.58 | -4.72% | -8.00% | $5.67B | $235.08M |
| 21 | ![]() Cardano ada | $0.150336 | -5.83% | -13.76% | $5.59B | $415.17M |
| 22 | ![]() USD1 usd1 | $0.999174 | -0.02% | -0.10% | $4.78B | $1.00B |
| 23 | ![]() LAB lab | $15.04 | -3.00% | +18.02% | $4.70B | $53.70M |
| 24 | ![]() Dai dai | $0.999761 | -0.01% | +0.01% | $4.65B | $179.34M |
| 25 | ![]() Ethena USDe usde | $0.998875 | -0.00% | -0.05% | $4.48B | $122.07M |
| 26 | ![]() Gram (prev. Toncoin) gram | $1.58 | -6.79% | -5.42% | $4.26B | $78.18M |
| 27 | ![]() Bitcoin Cash bch | $190.01 | -4.55% | -11.96% | $3.81B | $196.13M |
| 28 | ![]() MemeCore m | $2.87 | -2.55% | -10.27% | $3.77B | $10.80M |
| 29 | ![]() Hedera hbar | $0.077244 | -2.87% | -5.20% | $3.36B | $52.64M |
| 30 | ![]() Litecoin ltc | $42.04 | -6.42% | -6.44% | $3.25B | $224.06M |
| 31 | ![]() Circle USYC usyc | $1.13 | — | +0.12% | $3.13B | $89.16K |
| 32 | ![]() Sui sui | $0.698233 | -3.46% | -11.49% | $2.81B | $398.14M |
| 33 | ![]() Global Dollar usdg | $0.999717 | -0.04% | -0.02% | $2.80B | $53.20M |
| 34 | ![]() PayPal USD pyusd | $0.999926 | +0.01% | -0.01% | $2.74B | $81.14M |
| 35 | ![]() Avalanche avax | $6.29 | -0.53% | -8.04% | $2.71B | $254.66M |
| 36 | ![]() Shiba Inu shib | $0.000005 | -3.46% | -8.86% | $2.67B | $59.68M |
| 37 | ![]() Cronos cro | $0.056517 | -4.38% | -6.14% | $2.60B | $8.69M |
| 38 | ![]() NEAR Protocol near | $1.97 | -7.48% | -14.88% | $2.57B | $312.44M |
| 39 | ![]() Tether Gold xaut | $4.11K | -1.47% | -4.84% | $2.52B | $142.80M |
| 40 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | +0.00% | $2.37B | $0.000000 |
| 41 | ![]() Ondo US Dollar Yield usdy | $1.14 | -0.01% | +0.24% | $2.16B | $3.31M |
| 42 | ![]() Bittensor tao | $215.92 | -6.65% | -15.02% | $2.07B | $882.20M |
| 43 | ![]() Worldcoin wld | $0.540477 | -15.19% | -17.66% | $1.87B | $332.32M |
| 44 | ![]() World Liberty Financial wlfi | $0.058722 | +0.99% | -2.02% | $1.86B | $24.40M |
| 45 | ![]() PAX Gold paxg | $4.11K | -1.52% | -5.04% | $1.86B | $144.34M |
| 46 | ![]() Uniswap uni | $2.89 | -5.26% | -8.89% | $1.79B | $195.34M |
| 47 | ![]() Mantle mnt | $0.514999 | -3.80% | -7.06% | $1.70B | $19.37M |
| 48 | ![]() Aster aster | $0.619125 | -3.43% | -5.81% | $1.66B | $89.72M |
| 49 | ![]() Ripple USD rlusd | $0.999819 | -0.02% | -0.03% | $1.62B | $118.58M |
| 50 | ![]() OKB okb | $76.62 | -6.11% | +1.96% | $1.61B | $20.13M |
Scroll horizontally to view 24h / 7d / market cap / volume columns.
Major exchanges
Live status from each exchange's official Statuspage feed.
















































