Crypto Pulse
Live snapshot of the crypto market — total cap, BTC and ETH network health, top 50 coins by market cap, and major exchange status. All free public APIs (CoinGecko, mempool.space, Beaconcha.in, Statuspage.io feeds).
24h Volume
$83.20B
BTC Dominance
58.3%
ETH Dominance
10.2%
Active Coins
17.4K
Bitcoin Network
Block #948,839Fast
1
sat/vB · ~10 min
Medium
1
sat/vB · ~30 min
Slow
1
sat/vB · ~1 hr
Mempool
90.6K txs
Mempool size
38.3 MvB
Hashrate (1d avg)
992.7 EH/s
via mempool.space
Ethereum Network
Ethereum gas data temporarily unavailable.
Top 50 by Market Cap
Updated every minute| # | Name | Price | Market Cap |
|---|---|---|---|
| 1 | ![]() Bitcoin btc | $81.91K | $1.64T |
| 2 | ![]() Ethereum eth | $2.37K | $285.89B |
| 3 | ![]() Tether usdt | $0.999849 | $189.66B |
| 4 | ![]() XRP xrp | $1.47 | $90.87B |
| 5 | BNB bnb | $665.23 | $89.65B |
| 6 | ![]() USDC usdc | $0.999914 | $77.87B |
| 7 | ![]() Solana sol | $96.02 | $55.45B |
| 8 | ![]() TRON trx | $0.350976 | $33.27B |
| 9 | ![]() Figure Heloc figr_heloc | $1.00 | $17.57B |
| 10 | ![]() Dogecoin doge | $0.111185 | $17.15B |
| 11 | ![]() WhiteBIT Coin wbt | $60.34 | $12.88B |
| 12 | ![]() USDS usds | $0.999805 | $11.16B |
| 13 | ![]() Cardano ada | $0.282584 | $10.45B |
| 14 | ![]() Hyperliquid hype | $42.77 | $10.20B |
| 15 | ![]() Zcash zec | $579.20 | $9.67B |
| 17 | ![]() LEO Token leo | $10.10 | $9.30B |
| 16 | ![]() Bitcoin Cash bch | $463.79 | $9.29B |
| 18 | ![]() Chainlink link | $10.73 | $7.80B |
| 19 | ![]() Monero xmr | $407.20 | $7.51B |
| 20 | ![]() Toncoin ton | $2.44 | $6.54B |
| 21 | ![]() Canton cc | $0.155320 | $5.98B |
| 22 | ![]() Stellar xlm | $0.169017 | $5.66B |
| 23 | ![]() Sui sui | $1.34 | $5.37B |
| 24 | ![]() Litecoin ltc | $59.84 | $4.61B |
| 25 | ![]() Avalanche avax | $10.27 | $4.43B |
| 26 | ![]() Dai dai | $0.999650 | $4.43B |
| 27 | ![]() USD1 usd1 | $0.999305 | $4.42B |
| 28 | ![]() MemeCore m | $3.30 | $4.29B |
| 29 | ![]() Hedera hbar | $0.097657 | $4.24B |
| 30 | ![]() Ethena USDe usde | $0.999727 | $3.98B |
| 31 | ![]() Shiba Inu shib | $0.000007 | $3.89B |
| 32 | ![]() Rain rain | $0.007634 | $3.65B |
| 33 | ![]() PayPal USD pyusd | $1.00 | $3.42B |
| 34 | ![]() Cronos cro | $0.073960 | $3.22B |
| 35 | ![]() Bittensor tao | $320.85 | $3.08B |
| 36 | ![]() Circle USYC usyc | $1.12 | $3.00B |
| 37 | ![]() Tether Gold xaut | $4.68K | $2.78B |
| 38 | ![]() Global Dollar usdg | $1.00 | $2.77B |
| 39 | ![]() Uniswap uni | $4.00 | $2.54B |
| 40 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | $2.44B |
| 41 | ![]() Mantle mnt | $0.709686 | $2.34B |
| 42 | ![]() Polkadot dot | $1.38 | $2.33B |
| 43 | ![]() PAX Gold paxg | $4.69K | $2.21B |
| 44 | ![]() World Liberty Financial wlfi | $0.069176 | $2.20B |
| 46 | ![]() Ondo ondo | $0.421844 | $2.05B |
| 45 | ![]() NEAR Protocol near | $1.58 | $2.05B |
| 49 | ![]() Internet Computer icp | $3.37 | $1.86B |
| 47 | ![]() OKB okb | $88.72 | $1.86B |
| 48 | ![]() Pepe pepe | $0.000004 | $1.86B |
| 50 | ![]() Aster aster | $0.712806 | $1.84B |
Exchange Status
Live from official Statuspage feedsData sources: CoinGecko public API (market data), mempool.space (Bitcoin), Beaconcha.in (Ethereum gas), and official Statuspage feeds (exchanges). All free, no auth required.
Refresh cadence: Market data refreshes every 60 seconds, fees and gas every 30 seconds, exchange status every 5 minutes. CoinGecko itself updates approximately every minute.
Not financial advice: Price data is informational only. Always verify on the official exchange before transacting.
















































